Main Menu
- About CTTC
- Team CTTC
- Diploma Courses
- Online Courses Registration
- Long Term Courses
- Short Term Courses
- CTTC-Incubator
- SFURTI
- Patent,Trademark and Design Reg (IPFC Service)
- CHAMPIONS
- Six Sigma Program
- SAP Business One
- Samsung Arise2 Course
- Facilities
- Annual Report
- Chief Vigilance Officer
- Certified Trainer
- Placement
- Photo Gallery
- Recruiter
- Feedback
Download Links
Berhampur Medium, Short Term Course
SL. No | Course | Duration | Eligibility | Intake | Course Starts on (2024-2025) | Course fee + Assessment fees | Mode of Selection |
Medium Term Course |
|||||||
1 | Front Line Junior Supervisor (Construction) NSQF Level-4.5 Course brochure |
6 months (4 hours per day, 6 days per week) | Diploma or Degree Engineers in civil or equivalent | 20 | 20th June/ 22nd Aug/ 17th Oct/ 9th Dec/15th Feb |
Rs.34,500/-(in two installments) | First Come First Service |
2 | Sr. Technician - Machine Maintenance and Automation NSQF Level-4.5 Course brochure |
6 months (4 hours per day) | Degree/Diploma in Electrical/Electronics/ETC or equiv. | 20 | 20th June/ 22nd Aug/ 17th Oct/ 9th Dec/15th Feb |
Rs.34,500/-(in two installments) | First Come First Service |
3 | Process Designer - Automation NSQF Level-5.5 Course brochure |
6 months (4 hours per day) | Degree in Electrical/Electronics and Instrumation Engg. | 20 | 20th June/ 22nd Aug/ 17th Oct/ 9th Dec/15th Feb |
Rs.36,500/-(in two installments) | First Come First Service |
Short Term Course |
|||||||
SL NO | Course Name | Duration | Start Date | Intake | FY(2022-23) | Course Fees | |
1 | AutoCAD | 1 Month | First working day of every month | 20 | Per Month | Rs. 7000/- | First Come First Service |
2 | STAAD PRO | 1 Month | -do- |
20 | Per Month | Rs. 8000/- | First Come First Service |
3 | 3Ds MAX | 1 Month | -do- |
20 | Per Month | Rs. 8000/- | First Come First Service |
4 | REVIT Architecture | 1 Month | -do- |
20 | Per Month | Rs. 8000/- | First Come First Service |
5 | GPS, Auto Level & Total Station(Survey) | 1 Month | -do- |
20 | Per Month | Rs. 8000/- | First Come First Service |
6 | Electrical -CAD | 1 Month | -do- |
20 | Per Month | Rs. 7000/- | First Come First Service |
7 | SCADA & HMI | 1 Month | -do- |
20 | Per Month | Rs. 8000/- | First Come First Service |
8 | Hydraulics & Pneumatics | 1 Month | -do- |
20 | Per Month | Rs. 8000/- | First Come First Service |
9 | PLC Progrmming | 1 Month | -do- |
20 | Per Month | Rs. 8000/- | First Come First Service |
10 | Electrical Machine Lab | 1 Month | -do- |
20 | Per Month | Rs. 3500/- | First Come First Service |
11 | Process Control Automation | 1 Month | -do- |
20 | Per Month | Rs. 8000/- | First Come First Service |
12 | Soft Skill | 1 Month | -do- |
20 | Per Month | Rs. 3000/- | First Come First Service |
13 | Entrepreneurship Skill Development Programme | 2 weeks | -do- |
20 | Per Month | Rs. 3000/- | First Come First Service |
14 | Hardware & Networking | 1 Month | -do- |
20 | Per Month | Rs. 5500/- | First Come First Service |
Reservation as per Govt. of India rules. For SC/ST candidates no fee will be charged for NSQF (Short term courses). *marked Courses are not free for SC & ST students.
How to apply:- Download application form from website & send it along with registration fee. Payment can be made online through State Bank of India collect link available in our website www.cttc.gov.in for the purpose of registration. This amount will be adjusted against the course fee. Also you have to pay the course fee through online as mentioned above.
Office Adress
CTTC Extension Centre,Berhampur(Ministry of Micro, Small and Medium Enterprises,Government of India)
Khodasingi,(Near Industrial Training Institute, Berhampur)
Berhampur-760010, Dist-Ganjam, Odisha
E-mail : bamcttc@gmail.com
Contact Details:- 0680-2952492, 7008422867 (Faculty)